13.01.1993 v Edwardians at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 4 2 7 7 7 6 33 29
Derek Hughes 6 2 5 5 6 5 29 31
Rod Gass 4 8 7 4 8 8 39 39
101 99 +2 +2
2nd Leg
Derrick Summerbell 4 9 7 7 7 4 38 31
Paul Fletcher 7 6 5 9 6 4 37 44
Ivor Southcombe 5 8 6 8 7 8 42 39
117 114 +3 +5
3rd Leg
Mark Beddall 8 6 5 6 4 5 34 18
Jon Yates 6 5 7 4 6 3 31 37
Alan Rowland 9 7 8 6 8 9 47 37
112 92 +20 +25
4th Leg
Richard Foulds 8 9 7 6 7 8 45 33
Neil Wall 4 4 4 5 6 4 27 35
Terry Jacombs 3 4 5 7 3 7 29 30
101 98 +3 +28
431 403 +28

Go to the results list for the season.