18.01.1993 v Eagle Star 'D' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 8 7 8 4 11 6 44 39
Alex Goodlock 6 5 2 5 3 5 26 41
Paul Didcote 6 5 6 8 9 4 38 33
108 113 -5 -5
2nd Leg
Mark Beddall 6 5 7 9 6 8 41 41
Neil Wall 6 6 3 7 7 7 36 48
Paul Fletcher 7 6 9 8 8 6 44 30
121 119 +2 -3
3rd Leg
Derrick Summerbell 5 8 8 8 8 9 46 36
Derek Hughes 7 4 5 5 3 7 31 32
Alan Rowland 7 8 7 9 5 6 42 36
119 104 +15 +12
4th Leg
Barry Walker 7 6 5 2 6 9 35 30
Richard Foulds 4 7 7 6 4 3 31 37
Terry Jacombs 6 7 14 6 11 6 50 38 YES
116 105 +11 +23
464 441 +23

Go to the results list for the season.