01.02.1993 v Conservative Club 'B' at Conservative Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 4 5 7 8 5 8 37 23
Alan Rowland 2 3 6 8 5 7 31 37
Paul Didcote 3 4 7 5 7 5 31 32
99 92 +7 +7
2nd Leg
Derek Hughes 7 5 5 5 4 8 34 41
Mark Beddall 6 7 7 6 5 6 37 28
Neil Wall 5 4 8 5 7 8 37 40
108 109 -1 +6
3rd Leg
Ian Foley 6 8 6 8 8 8 44 36 YES
Andy Burrows 5 4 9 5 8 4 35 38
Paul Fletcher 5 6 8 5 5 7 36 30
115 104 +11 +17
4th Leg
Barry Walker 6 4 7 4 9 8 38 44
Richard Foulds 4 8 6 8 6 6 38 33
Terry Jacombs 6 9 6 7 5 6 39 34
115 111 +4 +21
437 416 +21

Go to the results list for the season.