10.02.1993 v Vikings at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 7 5 6 6 4 9 37 29
Alan Rowland 8 4 7 11 9 8 47 42
Paul Didcote 6 7 7 5 4 8 37 38
121 109 +12 +12
2nd Leg
Mark Beddall 11 5 7 8 6 7 44 29
Derrick Summerbell 7 7 7 3 8 4 36 42
Derek Hughes 6 6 6 7 6 7 38 31
118 102 +16 +28
3rd Leg
Barry Walker 7 8 3 6 6 6 36 37
Paul Fletcher 8 7 7 7 5 7 41 43
Neil Wall 6 9 12 5 6 8 46 45
123 125 -2 +26
4th Leg
Jon Yates 8 8 2 5 7 7 37 32
Richard Foulds 6 6 8 6 7 4 37 42
Terry Jacombs 6 8 9 5 7 6 41 35
115 109 +6 +32
477 445 +32

Go to the results list for the season.