13.10.1993 v Wheatsheaf at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Andy Gore 6 7 7 6 6 7 39 43
Eddie Campbell 7 4 6 7 5 8 37 32
Ivor Southcombe 6 6 5 7 6 7 37 41
113 116 -3 -3
2nd Leg
Derek Hughes 6 5 5 6 7 5 34 39
Alex Goodlock 6 4 6 4 6 4 30 37
Paul Didcote 4 5 7 6 7 7 36 39
100 115 -15 -18
3rd Leg
Alan Rowland 5 8 9 6 6 3 37 43
John Duck 7 6 6 7 7 7 40 25
Barry Walker 4 4 7 7 5 3 30 37
107 105 +2 -16
4th Leg
Derrick Summerbell 4 7 7 5 8 3 34 30
Neil Wall 7 6 7 5 7 8 40 41
Paul Fletcher 6 4 7 8 7 7 39 40
113 111 +2 -14
433 447 -14

Go to the results list for the season.