09.11.1993 v Beehive Bees at Gas Club

1st Leg Our Score Their Score No Fines Snowball
Andy Gore 6 7 9 3 7 6 38 37
Glen Miller 3 4 7 5 5 5 29 29
Alex Goodlock 8 7 5 5 6 0 31 42
98 108 -10 -10
2nd Leg
Eddie Campbell 6 8 4 0 4 3 25 40
Ivor Southcombe 4 6 7 5 5 4 31 39
Alan Rowland 7 7 7 8 8 5 42 38
98 117 -19 -29
3rd Leg
Paddy Crossan 7 5 8 7 9 7 43 34
John Duck 4 7 8 6 5 7 37 32
Neil Wall 3 8 5 6 7 6 35 34
115 100 +15 -14
4th Leg
Derrick Summerbell 6 6 6 8 6 3 35 37
Terry Jacombs 6 8 9 8 8 9 48 40
Paul Fletcher 7 8 8 8 7 5 43 41
126 118 +8 -6
437 443 -6

Go to the results list for the season.