17.11.1993 v Pilley Boys at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Andy Gore 8 6 4 2 6 7 33 38
Glen Miller 5 7 7 8 5 7 39 46
Alex Goodlock 4 6 6 7 5 5 33 33
105 117 -12 -12
2nd Leg
Paul Didcote 7 6 8 5 3 6 35 37
Richard Foulds 7 5 7 5 6 5 35 38
Alan Rowland 4 8 7 6 5 6 36 35
106 110 -4 -16
3rd Leg
Paddy Crossan 6 7 4 6 7 5 35 46
Barry Walker 7 6 3 9 7 8 40 33
Neil Wall 5 6 8 8 4 6 37 37
112 116 -4 -20
4th Leg
Derrick Summerbell 6 3 4 6 8 6 33 36
John Duck 4 3 5 7 7 3 29 39
Terry Jacombs 4 6 8 4 6 6 34 30
96 105 -9 -29
419 448 -29

Go to the results list for the season.