01.12.1993 v Swan Bees at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Andy Gore 4 7 6 3 5 3 28 33
Ivor Southcombe 2 7 5 7 6 5 32 35
Alex Goodlock 4 2 7 6 6 2 27 33
87 101 -14 -14
2nd Leg
Paul Didcote 3 8 4 7 8 5 35 26
Glen Miller 5 8 7 7 7 7 41 29
Alan Rowland 8 7 6 2 5 7 35 31
111 86 +25 +11
3rd Leg
Paddy Crossan 5 5 5 7 7 6 35 38
John Duck 4 4 5 8 8 5 34 39
Richard Foulds 5 4 4 8 6 13 40 37
109 114 -5 +6
4th Leg
Derrick Summerbell 5 3 6 9 9 8 40 42
Terry Jacombs 7 7 8 4 6 7 39 48
Paul Fletcher 6 9 5 9 5 7 41 32
120 122 -2 +4
427 423 +4

Go to the results list for the season.