15.12.1993 v Cavendish 'A' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alex Goodlock 7 5 6 8 6 7 39 38
Rod Gass 5 6 7 5 2 5 30 33
Eddie Campbell 4 7 7 6 7 8 39 40
108 111 -3 -3
2nd Leg
Barry Walker 4 7 4 5 5 4 29 35
Paddy Crossan 8 2 7 6 7 6 36 36
Alan Rowland 4 6 6 6 5 4 31 36
96 107 -11 -14
3rd Leg
Jon Yates 5 4 4 2 6 7 28 34
Glen Miller 7 7 5 5 7 4 35 37
Terry Jacombs 6 6 8 5 4 5 34 42
97 113 -16 -30
4th Leg
Derrick Summerbell 5 3 6 7 8 5 34 34
Neil Wall 7 4 4 8 7 1 31 35
Paul Fletcher 8 7 3 8 7 8 41 32
106 101 +5 -25
407 432 -25

Go to the results list for the season.