23.02.1994 v Fir Trees at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Mark Beddall 8 7 5 7 8 6 41 31
Alex Goodlock 7 6 8 3 6 4 34 37
Ivor Southcombe 7 8 6 4 7 5 37 31
112 99 +13 +13
2nd Leg
Paddy Crossan 3 6 4 4 7 4 28 41
Barry Walker 5 5 9 4 9 3 35 38
Jon Yates 5 6 5 6 7 3 32 32
95 111 -16 -3
3rd Leg
Paul Didcote 3 6 7 6 6 5 33 36
Richard Foulds 6 8 7 7 7 8 43 36
Derrick Summerbell 5 7 7 6 8 7 40 48
116 120 -4 -7
4th Leg
Terry Jacombs 6 5 11 8 8 9 47 37
Neil Wall 7 7 8 4 9 4 39 38
Paul Fletcher 7 7 7 9 6 5 41 36
127 111 +16 +9
450 441 +9

Go to the results list for the season.