01.11.1994 v Wombles at Stratford House

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 5 9 6 4 8 7 39 41
Andy Gore 8 8 5 7 7 5 40 43
Paul Didcote 7 5 3 8 4 6 33 34
112 118 -6 -6
2nd Leg
Ivor Southcombe 6 6 7 5 7 7 38 40
Paddy Crossan 8 6 9 3 5 7 38 37
Richard Foulds 8 5 2 6 7 7 35 41
111 118 -7 -13
3rd Leg
Barry Walker 7 8 7 7 6 1 36 27
Terry Jacombs 2 4 5 8 7 6 32 47
Derrick Summerbell 6 4 4 4 7 7 32 34
100 108 -8 -21
4th Leg
John Duck 8 8 6 5 7 8 42 38
Alex Goodlock 5 5 5 7 5 5 32 37
Paul Fletcher 7 6 5 8 6 7 39 34
113 109 +4 -17
436 453 -17

Go to the results list for the season.