12.12.1994 v Charlton Club 'B' at Charlton Club

1st Leg Our Score Their Score No Fines Snowball
Rod Gass 6 5 7 4 5 4 31 35
Paul Didcote 9 8 5 8 7 7 44 37
Eddie Campbell 4 5 9 7 5 6 36 40
111 112 -1 -1
2nd Leg
Ivor Southcombe 6 5 6 4 6 3 30 35
Mark Beddall 8 5 8 5 4 6 36 35
Alan Rowland 5 6 8 7 5 5 36 42
102 112 -10 -11
3rd Leg
Alex Goodlock 7 5 6 3 5 8 34 37
Derrick Summerbell 8 6 4 4 6 5 33 34
Richard Foulds 7 5 5 4 5 7 33 29
100 100 0 -11
4th Leg
Paul Fletcher 7 6 6 9 2 7 37 42
Terry Jacombs 9 2 6 7 6 8 38 28
Neil Wall 6 4 5 7 6 7 35 24
110 94 +16 +5
423 418 +5

Go to the results list for the season.