1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Mark Beddall | 6 | 8 | 5 | 8 | 6 | 7 | 40 | 36 | ||||
Glen Miller | 5 | 5 | 6 | 7 | 6 | 8 | 37 | 37 | ||||
Eddie Campbell | 7 | 7 | 3 | 6 | 7 | 4 | 34 | 34 | ||||
111 | 107 | +4 | +4 | |||||||||
2nd Leg | ||||||||||||
Richard Foulds | 7 | 9 | 7 | 6 | 4 | 13 | 46 | 28 | ||||
Jon Yates | 5 | 4 | 3 | 7 | 6 | 5 | 30 | 39 | ||||
Alan Rowland | 8 | 8 | 3 | 5 | 7 | 4 | 35 | 37 | ||||
111 | 104 | +7 | +11 | |||||||||
3rd Leg | ||||||||||||
Derrick Summerbell | 7 | 6 | 5 | 9 | 6 | 7 | 40 | 36 | ||||
Alex Goodlock | 3 | 7 | 6 | 6 | 5 | 6 | 33 | 35 | ||||
Terry Jacombs | 9 | 6 | 7 | 6 | 7 | 6 | 41 | 44 | ||||
114 | 115 | -1 | +10 | |||||||||
4th Leg | ||||||||||||
Paul Fletcher | 6 | 4 | 8 | 4 | 6 | 7 | 35 | 35 | ||||
John Duck | 4 | 9 | 14 | 6 | 4 | 5 | 42 | 42 | YES | |||
Neil Wall | 6 | 6 | 8 | 8 | 5 | 6 | 39 | 38 | ||||
116 | 115 | +1 | +11 | |||||||||
452 | 441 | +11 |
Go to the results list for the season.
27 October 2008