16.01.1995 v Bristol Street Motors 'A' at Cheltenham British Legion

1st Leg Our Score Their Score No Fines Snowball
Ivor Southcombe 6 6 6 5 6 6 35 35
Derek Hughes 6 6 8 7 5 7 39 38
Jon Yates 4 7 6 3 7 5 32 36
106 109 -3 -3
2nd Leg
Paul Didcote 7 6 8 5 5 8 39 33
Andy Gore 6 8 6 5 6 6 37 33
Alan Rowland 7 7 7 8 8 7 44 34
120 100 +20 +17
3rd Leg
Derrick Summerbell 6 8 5 7 8 2 36 35
Alex Goodlock 5 6 5 6 9 7 38 37
Eddie Campbell 6 8 7 5 7 8 41 46
115 118 -3 +14
4th Leg
Paul Fletcher 3 5 7 8 5 6 34 44
Terry Jacombs 7 7 9 13 8 9 53 40
Neil Wall 6 5 5 3 6 4 29 48
116 132 -16 -2
457 459 -2

Go to the results list for the season.