29.01.1996 v Old Pats 'C' at Old Pats Club

1st Leg Our Score Their Score No Fines Snowball
Alex Goodlock 8 5 8 7 3 5 36 30
Eddie Campbell 8 7 6 8 6 5 40 29
Jon Yates 6 9 6 8 7 0 36 37
112 96 +16 +16
2nd Leg
Andy Gore 7 7 2 2 6 7 31 30
Derek Hughes 9 5 3 0 6 6 29 34
Alan Rowland 5 7 4 5 6 5 32 36
92 100 -8 +8
3rd Leg
Derrick Summerbell 8 6 6 9 7 4 40 39
Richard Foulds 5 2 7 5 5 5 29 37
Mark Beddall 9 3 10 8 3 5 38 43
107 119 -12 -4
4th Leg
Ivor Southcombe 6 9 4 7 8 8 42 37
Barry Walker 4 6 14 5 3 6 38 37
Paul Fletcher 7 3 8 7 11 7 43 35
123 109 +14 +10
434 424 +10

Go to the results list for the season.