11.11.1996 v Eagle Star 'D' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Mark Beddall 7 5 7 15 8 3 45 42
Alan Rowland 5 7 4 6 8 7 37 27
Ivor Southcombe 4 5 4 5 5 2 25 41
107 110 -3 -3
2nd Leg
Andy Burrows 14 6 7 8 6 3 44 40 YES
Glen Miller 6 5 9 3 7 7 37 38
Derrick Summerbell 7 6 4 5 6 7 35 43
116 121 -5 -8
3rd Leg
Paul Fletcher 5 6 7 8 6 7 39 39
John Duck 3 4 7 9 5 7 35 36
Terry Jacombs 5 8 6 7 6 6 38 43
112 118 -6 -14
4th Leg
Paul Didcote 9 9 6 5 6 6 41 42
Paddy Crossan 5 6 6 9 3 7 36 41
Neil Wall 6 12 6 7 7 7 45 43
122 126 -4 -18
457 475 -18

Go to the results list for the season.