22.01.1997 v Health Services at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 4 3 9 5 5 5 31 32
Alan Rowland 7 3 7 8 0 5 30 37
John Duck 6 8 7 3 8 8 40 37
101 106 -5 -5
2nd Leg
Ivor Southcombe 5 6 5 6 6 6 34 32
Richard Foulds 9 7 8 6 8 8 46 35 YES
Mark Beddall 4 6 4 5 5 7 31 32
111 99 +12 +7
3rd Leg
Derrick Summerbell 5 7 7 4 5 7 35 31
Paddy Crossan 6 7 8 7 8 6 42 38
Terry Jacombs 8 4 3 4 6 6 31 28
108 97 +11 +18
4th Leg
Paul Fletcher 3 6 6 7 6 2 30 36
Paul Didcote 2 5 8 5 11 4 35 30
Neil Wall 7 6 8 6 4 7 38 40
103 106 -3 +15
423 408 +15

Go to the results list for the season.