03.02.1997 v Hearts at Whaddon Bowling Club

1st Leg Our Score Their Score No Fines Snowball
Mark Beddall 6 6 5 4 6 4 31 46
Andy Burrows 9 9 7 7 9 4 45 34
Rod Gass 6 7 12 8 6 9 48 49
124 129 -5 -5
2nd Leg
Ivor Southcombe 8 7 5 4 7 7 38 31
Eddie Campbell 8 5 6 14 6 7 46 42
Alan Rowland 7 6 6 9 8 6 42 40
126 113 +13 +8
3rd Leg
John Duck 9 8 9 3 9 6 44 43
Terry Jacombs 9 6 0 7 6 5 33 34
Derrick Summerbell 6 6 7 7 7 7 40 38
117 115 +2 +10
4th Leg
Paddy Crossan 8 6 8 6 5 4 37 44
Paul Fletcher 9 7 5 5 7 5 38 42
Neil Wall 7 7 6 12 6 4 42 38
117 124 -7 +3
484 481 +3

Go to the results list for the season.