10.02.1997 v Buffs at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 7 4 5 5 5 7 33 42
Andy Burrows 8 5 7 4 3 2 29 24
Mark Beddall 6 4 6 10 8 7 41 39
103 105 -2 -2
2nd Leg
Ivor Southcombe 11 7 4 5 3 3 33 42
Terry Jacombs 5 6 8 4 6 7 36 36
Richard Foulds 5 8 3 4 6 4 30 43
99 121 -22 -24
3rd Leg
John Duck 4 6 6 5 3 5 29 31
Paddy Crossan 7 5 8 7 7 6 40 30
Derrick Summerbell 8 4 7 6 7 5 37 36
106 97 +9 -15
4th Leg
Glen Miller 5 5 5 4 7 3 29 32
Paul Fletcher 6 7 7 8 7 7 42 32
Neil Wall 5 6 14 8 5 5 43 38
114 102 +12 -3
422 425 -3

Go to the results list for the season.