31.03.1998 v Allsports at Charlton Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 6 6 8 9 7 4 40 37
Paddy Crossan 9 8 8 7 8 6 46 39
Paul Didcote 3 4 5 6 5 9 32 39
118 115 +3 +3
2nd Leg
Mark Beddall 5 4 7 8 5 7 36 34
Terry Jacombs 8 4 6 7 8 4 37 26
Glen Miller 9 8 8 4 4 8 41 41
114 101 +13 +16
3rd Leg
Derrick Summerbell 3 2 7 8 9 6 35 39
John Duck 6 6 8 7 5 4 36 42
Richard Foulds 11 8 5 8 6 12 50 41
121 122 -1 +15
4th Leg
John Marcer 4 7 5 5 6 7 34 41
Paul Fletcher 7 7 8 5 4 8 39 37
Neil Wall 8 4 2 7 5 8 34 42
107 120 -13 +2
460 458 +2

Go to the results list for the season.