09.12.1998 v Charlton Club A at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 7 4 8 2 8 5 34 37
Derek Hughes 4 6 4 5 5 6 30 28
Richard Foulds 5 8 6 7 7 6 39 37
103 102 +1 +1
2nd Leg
John Marcer 5 5 6 6 4 2 28 26
Rod Gass 4 6 4 6 4 8 32 38
Ian Foley 10 8 9 4 8 7 46 38 YES
106 102 +4 +5
3rd Leg
John Duck 9 9 7 3 6 7 41 33
Paul Didcote 3 9 8 5 6 5 36 39
Terry Jacombs 7 4 5 5 5 4 30 31
107 103 +4 +9
4th Leg
Derrick Summerbell 5 6 7 4 5 7 34 34
Paul Fletcher 6 8 7 6 9 7 43 28
Neil Wall 6 6 7 7 6 4 36 40
113 102 +11 +20
429 409 +20

Go to the results list for the season.