08.03.1999 v Wheatsheaf at Wheatsheaf Inn

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 8 5 5 8 14 6 46 41
Steve Gatter 0 2 4 4 6 5 21 35
Ivor Southcombe 5 8 6 9 9 6 43 43
110 119 -9 -9
2nd Leg
Derek Hughes 6 5 5 6 6 7 35 32
Paul Didcote 7 6 5 6 8 8 40 30
Richard Foulds 4 3 6 4 6 5 28 34
103 96 +7 -2
3rd Leg
Mark Beddall 7 5 5 7 6 11 41 34
Terry Jacombs 5 6 7 7 7 2 34 37
Paul Fletcher 8 8 7 7 6 5 41 42
116 113 +3 +1
4th Leg
Derrick Summerbell 5 5 7 8 6 7 38 31
John Marcer 4 8 3 11 6 5 37 35
Neil Wall 7 9 8 7 8 8 47 37
122 103 +19 +20
451 431 +20

Go to the results list for the season.