22.03.1999 v Charlton Club A at Charlton Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 6 6 6 6 5 9 38 36
Paul Fletcher 4 6 6 8 6 3 33 23
Richard Foulds 6 6 5 6 6 7 36 37
107 96 +11 +11
2nd Leg
John Duck 5 5 5 8 8 6 37 32
Derek Hughes 5 3 3 8 6 1 26 40
Ivor Southcombe 6 13 4 5 4 7 39 36
102 108 -6 +5
3rd Leg
Mark Beddall 4 6 6 6 7 6 35 38
Terry Jacombs 6 7 5 5 8 6 37 21
Eddie Campbell 13 6 4 4 7 7 41 36
113 95 +18 +23
4th Leg
Derrick Summerbell 7 4 8 7 6 5 37 38
John Marcer 4 8 5 8 5 7 37 38
Neil Wall 5 4 5 5 7 6 32 36
106 112 -6 +17
428 411 +17

Go to the results list for the season.