31.03.1999 v Double Barrell at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Richard Foulds 4 3 3 3 4 5 22 36
Ian Foley 8 4 7 6 6 8 39 52
Alan Rowland 7 7 7 3 8 8 40 37
101 125 -24 -24
2nd Leg
Mark Beddall 7 7 6 3 3 9 35 39
Paul Didcote 5 4 8 7 8 6 38 39
Ivor Southcombe 6 10 6 5 7 7 41 30
114 108 +6 -18
3rd Leg
Derek Hughes 8 7 4 7 7 7 40 39
John Duck 4 6 3 8 7 7 35 43
Terry Jacombs 6 8 8 4 4 6 36 32
111 114 -3 -21
4th Leg
Derrick Summerbell 7 8 8 6 6 6 41 31
John Marcer 1 5 5 8 8 8 35 40
Paul Fletcher 7 4 4 6 5 7 33 31
109 102 +7 -14
435 449 -14

Go to the results list for the season.