15.09.1999 v Wheatsheaf at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 4 7 6 6 7 6 36 34
Steve Gatter 6 9 5 6 5 5 36 42
John Duck 3 6 6 3 7 0 25 26
97 102 -5 -5
2nd Leg
Ivor Southcombe 6 3 7 7 6 6 35 33
Derek Hughes 6 0 6 7 5 2 26 36
Paddy Crossan 4 6 7 6 9 5 37 35
98 104 -6 -11
3rd Leg
Mark Beddall 7 5 6 5 6 5 34 31
Paul Didcote 5 6 9 8 6 6 40 36
Terry Jacombs 7 7 7 6 5 3 35 27
109 94 +15 +4
4th Leg
John Marcer 2 4 5 9 5 8 33 37
Paul Fletcher 7 7 7 7 7 3 38 36
Derrick Summerbell 5 6 6 7 4 8 36 39
107 112 -5 -1
411 412 -1

Go to the results list for the season.