03.11.1999 v Kings Head Card Sharks at Kings Head Bishops Cleeve

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 13 6 7 5 4 8 43 36
Steve Gatter 6 7 4 5 2 6 30 36
Rod Gass 5 5 7 3 9 7 36 36
109 108 +1 +1
2nd Leg
John Duck 7 6 7 9 8 3 40 37
Derek Hughes 7 3 7 6 5 7 35 30
Richard Foulds 5 6 7 5 1 6 30 37
105 104 +1 +2
3rd Leg
John Marcer 6 8 7 5 7 8 41 33
Paul Fletcher 6 3 7 7 5 7 35 38
Glen Miller 5 7 8 7 8 6 41 35
117 106 +11 +13
4th Leg
Ian Foley 7 6 7 9 9 8 46 32
Terry Jacombs 5 9 6 4 7 7 38 37
Derrick Summerbell 5 5 9 13 2 5 39 41
123 110 +13 +26
454 428 +26

Go to the results list for the season.