15.12.1999 v Health Services at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 7 4 8 1 7 5 32 32
Derek Hughes 5 9 5 3 5 5 32 42
Glen Miller 8 6 5 7 5 7 38 36
102 110 -8 -8
2nd Leg
Mark Beddall 6 5 6 7 8 6 38 33
Ivor Southcombe 6 6 6 4 6 5 33 37
Paddy Crossan 6 5 7 5 6 5 34 40
105 110 -5 -13
3rd Leg
Richard Foulds 7 7 3 8 9 5 39 35
Eddie Campbell 4 9 6 6 8 9 42 31
Terry Jacombs 9 5 3 6 4 3 30 31
111 97 +14 +1
4th Leg
John Marcer 8 5 9 7 6 7 42 40
John Duck 8 4 5 7 5 4 33 32
Derrick Summerbell 5 4 8 3 4 3 27 38
102 110 -8 -7
420 427 -7

Go to the results list for the season.