02.02.2000 v Learners at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 8 7 6 7 5 6 39 30
Steve Gatter 2 6 1 1 3 5 18 30
Ian Foley 8 7 8 7 4 6 40 34
97 94 +3 +3
2nd Leg
Richard Foulds 4 6 5 9 7 8 39 32
Derek Hughes 5 6 5 7 6 5 34 35
Terry Jacombs 6 7 6 11 5 6 41 36
114 103 +11 +14
3rd Leg
John Marcer 5 7 5 3 4 8 32 33
Mark Beddall 7 8 11 12 5 7 50 25
Neil Wall 5 5 8 7 6 4 35 31
117 89 +28 +42
4th Leg
Paul Didcote 4 6 6 6 5 3 30 39
Paul Fletcher 8 5 8 8 7 4 40 33
Derrick Summerbell 12 6 6 5 3 5 37 41
107 113 -6 +36
435 399 +36

Go to the results list for the season.