27.03.2000 v Health Services at Prince of Wales Stadium

1st Leg Our Score Their Score No Fines Snowball
Glen Miller 6 4 6 9 9 7 41 33
Derek Hughes 4 7 5 6 5 6 33 43
Alan Rowland 5 6 7 5 6 8 37 39
111 115 -4 -4
2nd Leg
Ian Foley 4 7 8 4 7 6 36 37
Ivor Southcombe 6 9 5 6 6 6 38 36
John Marcer 9 9 8 9 5 8 48 47
122 120 +2 -2
3rd Leg
John Duck 9 7 7 7 6 8 44 41
Paul Didcote 7 9 7 7 4 4 38 38
Richard Foulds 6 8 8 7 5 7 41 47
123 126 -3 -5
4th Leg
Terry Jacombs 7 8 8 5 7 7 42 41
Paul Fletcher 6 4 4 8 7 9 38 39
Derrick Summerbell 5 7 7 8 8 9 44 40
124 120 +4 -1
480 481 -1

Go to the results list for the season.