28.09.2000 v Berkeley Saracens at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 6 9 5 6 6 6 38 37
Paddy Crossan 7 6 7 3 6 6 35 40
John Duck 5 6 5 7 4 4 31 26
104 103 +1 +1
2nd Leg
Steve Gatter 7 6 6 8 3 5 35 29
Ivor Southcombe 7 5 3 5 2 7 29 35
Paul Fletcher 4 5 2 7 8 5 31 25
95 89 +6 +7
3rd Leg
Mark Beddall 6 2 4 7 6 7 32 40
John Marcer 6 6 5 4 6 6 33 43
Paul Didcote 2 6 8 7 6 3 32 30
97 113 -16 -9
4th Leg
Richard Foulds 8 6 8 8 7 7 44 32 YES
Terry Jacombs 6 3 4 4 5 5 27 36
Derrick Summerbell 6 7 7 5 6 9 40 45
111 113 -2 -11
407 418 -11

Go to the results list for the season.