17.01.2001 v Saracens 'D' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Ian Foley 8 3 6 5 9 7 38 35
Derek Hughes 4 4 3 5 5 5 26 25
Alan Rowland 4 8 8 6 7 7 40 36
104 96 +8 +8
2nd Leg
Steve Gatter 5 9 6 6 6 3 35 39
Terry Jacombs 6 3 5 6 6 7 33 36
Ivor Southcombe 3 6 6 4 2 2 23 34
91 109 -18 -10
3rd Leg
Mark Beddall 8 0 7 6 5 6 32 34
Derrick Summerbell 6 6 6 7 7 8 40 30
John Marcer 7 6 7 4 12 7 43 39
115 103 +12 +2
4th Leg
Richard Foulds 4 2 5 7 9 5 32 39
Paul Didcote 5 3 5 3 6 6 28 43
Paul Fletcher 3 7 4 8 8 6 36 41
96 123 -27 -25
406 431 -25

Go to the results list for the season.