09.02.2004 v Brown Jug B at Brown Jug

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 6 7 8 7 8 5 41 35
Eddie Campbell 7 6 5 5 9 7 39 36
Paul Didcote 6 4 5 8 7 6 36 34
116 105 +11 +11
2nd Leg
Terry Jacombs 6 10 4 6 5 7 38 35
Ivor Southcombe 4 7 8 7 8 7 41 44
Derek Hughes 7 7 5 8 8 6 41 35
120 114 +6 +17
3rd Leg
Paul Fletcher 7 4 6 5 7 4 33 36
John Marcer 8 6 7 5 7 7 40 31
Mark Beddall 5 8 6 4 6 8 37 31
110 98 +12 +29
4th Leg
Colin Tudor 9 1 8 7 9 5 39 40
John Duck 7 13 7 9 6 6 48 39
Derrick Summerbell 5 4 7 6 13 9 44 42
131 121 +10 +39
477 438 +39

Go to the results list for the season.