10.03.2004 v Club Green Dragon at Charlton Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 4 4 5 7 3 6 29 31
Rod Gass 6 6 6 4 8 7 37 38
Paul Didcote 4 6 6 5 5 6 32 36
98 105 -7 -7
2nd Leg
Paul Fletcher 8 9 5 6 15 7 50 37
Ian Foley 8 5 9 7 6 9 44 38
Ivor Southcombe 6 6 7 7 7 7 40 40
134 115 +19 +12
3rd Leg
Mark Beddall 7 7 5 8 3 3 33 31
John Marcer 5 6 4 6 5 7 33 22
Steve Gatter 5 7 7 5 5 5 34 35
100 88 +12 +24
4th Leg
Terry Jacombs 4 9 8 5 5 8 39 39
John Duck 7 5 4 6 7 7 36 37
Derrick Summerbell 5 7 5 5 7 8 37 40
112 116 -4 +20
444 424 +20

Go to the results list for the season.