| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 5 | 5 | 8 | 5 | 7 | 7 | 37 | 35 | ||||
| Paul Rowland | 7 | 6 | 7 | 5 | 8 | 3 | 36 | 30 | ||||
| Derek Hughes | 6 | 7 | 7 | 8 | 1 | 7 | 36 | 42 | ||||
| 109 | 107 | +2 | +2 | |||||||||
| 2nd Leg | ||||||||||||
| Colin Tudor | 5 | 6 | 6 | 6 | 5 | 7 | 35 | 34 | ||||
| Joel Wyatt | 4 | 3 | 7 | 6 | 5 | 7 | 32 | 39 | ||||
| Ivor Southcombe | 4 | 7 | 6 | 3 | 3 | 3 | 26 | 36 | ||||
| 93 | 109 | -16 | -14 | |||||||||
| 3rd Leg | ||||||||||||
| Richard Foulds | 2 | 8 | 6 | 7 | 8 | 4 | 35 | 38 | ||||
| Paul Fletcher | 6 | 4 | 8 | 4 | 8 | 5 | 35 | 32 | ||||
| Mark Beddall | 5 | 4 | 4 | 16 | 7 | 8 | 44 | 42 | ||||
| 114 | 112 | +2 | -12 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 5 | 7 | 6 | 7 | 9 | 3 | 37 | 41 | ||||
| Ian Foley | 8 | 8 | 8 | 5 | 7 | 8 | 44 | 40 | ||||
| Paul Didcote | 6 | 6 | 4 | 7 | 7 | 3 | 33 | 40 | ||||
| 114 | 121 | -7 | -19 | |||||||||
| 430 | 449 | -19 |
Go to the results list for the season.
07 January 2009