| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 9 | 8 | 4 | 6 | 2 | 7 | 36 | 25 | ||||
| Paul Rowland | 6 | 7 | 7 | 4 | 7 | 9 | 40 | 24 | ||||
| Derek Hughes | 4 | 4 | 7 | 7 | 7 | 5 | 34 | 28 | ||||
| 110 | 77 | +33 | +33 | |||||||||
| 2nd Leg | ||||||||||||
| Colin Tudor | 6 | 5 | 3 | 5 | 6 | 7 | 32 | 24 | ||||
| Ivor Southcombe | 4 | 4 | 7 | 6 | 5 | 7 | 33 | 24 | ||||
| Derrick Summerbell | 7 | 8 | 6 | 7 | 7 | 7 | 42 | 30 | ||||
| 107 | 78 | +29 | +62 | |||||||||
| 3rd Leg | ||||||||||||
| Richard Foulds | 2 | 7 | 7 | 8 | 7 | 4 | 35 | 33 | ||||
| John Marcer | 9 | 3 | 6 | 3 | 7 | 6 | 34 | 37 | ||||
| John Duck | 6 | 6 | 7 | 8 | 8 | 5 | 40 | 32 | ||||
| 109 | 102 | +7 | +69 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 4 | 6 | 6 | 8 | 9 | 4 | 37 | 42 | ||||
| Paul Didcote | 4 | 4 | 2 | 7 | 6 | 5 | 28 | 45 | ||||
| Ian Foley | 8 | 8 | 8 | 7 | 4 | 9 | 44 | 34 | ||||
| 109 | 121 | -12 | +57 | |||||||||
| 435 | 378 | +57 |
Go to the results list for the season.
21 January 2009