18.02.2009 v Flyers at London Inn

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 7 5 7 3 8 7 37 30
Paul Rowland 7 6 8 14 4 6 45 37
Joel Wyatt 2 4 6 7 6 5 30 29
112 96 +16 +16
2nd Leg
Mark Beddall 4 6 4 2 9 6 31 40
Derek Hughes 5 7 5 6 5 3 31 33
Colin Tudor 9 6 6 5 7 8 41 47
103 120 -17 -1
3rd Leg
John Duck 6 8 8 4 6 9 41 34
John Marcer 7 6 3 6 8 6 36 37
Terry Jacombs 4 4 8 6 6 7 35 36
112 107 +5 +4
4th Leg
Ian Foley 8 8 7 4 7 4 38 39
Derrick Summerbell 8 7 5 5 6 7 38 36
Paul Didcote 6 7 6 3 7 3 32 42
108 117 -9 -5
435 440 -5

Go to the results list for the season.