| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 9 | 6 | 8 | 6 | 6 | 3 | 38 | 44 | ||||
| Joel Wyatt | 6 | 8 | 3 | 5 | 7 | 4 | 33 | 26 | ||||
| Paul Rowland | 5 | 7 | 3 | 7 | 7 | 3 | 32 | 30 | ||||
| 103 | 100 | +3 | +3 | |||||||||
| 2nd Leg | ||||||||||||
| John Duck | 9 | 6 | 3 | 7 | 7 | 8 | 40 | 35 | ||||
| Rod Gass | 4 | 7 | 5 | 7 | 7 | 3 | 33 | 29 | ||||
| Derek Hughes | 4 | 8 | 1 | 6 | 8 | 4 | 31 | 36 | ||||
| 104 | 100 | +4 | +7 | |||||||||
| 3rd Leg | ||||||||||||
| Colin Tudor | 7 | 8 | 6 | 6 | 5 | 8 | 40 | 37 | ||||
| Derrick Summerbell | 3 | 7 | 6 | 1 | 8 | 5 | 30 | 44 | ||||
| Terry Jacombs | 5 | 7 | 0 | 5 | 5 | 6 | 28 | 42 | ||||
| 98 | 123 | -25 | -18 | |||||||||
| 4th Leg | ||||||||||||
| Ian Foley | 6 | 6 | 6 | 7 | 6 | 6 | 37 | 41 | ||||
| Richard Foulds | 5 | 5 | 4 | 7 | 8 | 5 | 34 | 42 | ||||
| Simon Trotter | 7 | 9 | 6 | 7 | 7 | 4 | 40 | 41 | ||||
| 111 | 124 | -13 | -31 | |||||||||
| 416 | 447 | -31 |
Go to the results list for the season.
11 November 2009