23.11.2010 v Allsports at Charlton Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 9 8 1 6 7 5 36 33
Ivor Southcombe 4 3 5 8 6 7 33 34
Paul Rowland 14 6 5 6 4 9 44 39
113 106 +7 +7
2nd Leg
Paul Fletcher 7 7 6 4 4 7 35 31
Mark Beddall 8 5 8 3 7 5 36 40
Ian Foley 8 5 8 6 7 7 41 36
112 107 +5 +12
3rd Leg
John Marcer 5 7 6 4 6 6 34 37
Paul Didcote 5 6 6 6 7 14 44 40
Colin Tudor 5 8 6 7 6 8 40 41
118 118 0 +12
4th Leg
Derrick Summerbell 10 5 8 9 7 7 46 43
John Duck 7 7 7 6 6 7 40 35
Simon Trotter 7 6 2 7 6 6 34 44
120 122 -2 +10
463 453 +10

Go to the results list for the season.