| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 8 | 8 | 6 | 9 | 6 | 8 | 45 | 40 | ||||
| Ivor Southcombe | 2 | 4 | 5 | 8 | 8 | 6 | 33 | 34 | ||||
| Paul Didcote | 8 | 3 | 0 | 6 | 8 | 8 | 33 | 40 | ||||
| 111 | 114 | -3 | -3 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Compton | 6 | 8 | 6 | 6 | 7 | 8 | 41 | 33 | ||||
| Terry Jacombs | 6 | 5 | 6 | 6 | 4 | 8 | 35 | 35 | ||||
| Paul Fletcher | 0 | 7 | 5 | 7 | 7 | 6 | 32 | 35 | ||||
| 108 | 103 | +5 | +2 | |||||||||
| 3rd Leg | ||||||||||||
| Derek Hughes | 4 | 10 | 3 | 7 | 9 | 7 | 40 | 36 | ||||
| Colin Tudor | 5 | 6 | 7 | 6 | 6 | 6 | 36 | 41 | ||||
| Ian Foley | 8 | 7 | 7 | 7 | 8 | 5 | 42 | 40 | ||||
| 118 | 117 | +1 | +3 | |||||||||
| 4th Leg | ||||||||||||
| Joel Wyatt | 7 | 3 | 7 | 3 | 5 | 6 | 31 | 42 | ||||
| Rod Gass | 6 | 6 | 6 | 8 | 7 | 5 | 38 | 44 | ||||
| Tim Mansfield | 6 | 8 | 7 | 6 | 5 | 6 | 38 | 39 | ||||
| 107 | 125 | -18 | -15 | |||||||||
| 444 | 459 | -15 |
Go to the results list for the season.
11 September 2014