| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Derek Hughes | 8 | 12 | 7 | 7 | 4 | 5 | 43 | 34 | YES | |||
| Curtis Mansfield | 7 | 5 | 9 | 8 | 5 | 5 | 39 | 29 | ||||
| Paul Didcote | 5 | 3 | 4 | 7 | 6 | 5 | 30 | 32 | ||||
| 112 | 95 | +17 | +17 | |||||||||
| 2nd Leg | ||||||||||||
| Mark Beddall | 7 | 6 | 6 | 8 | 6 | 7 | 40 | 30 | ||||
| Simon Trotter | 4 | 2 | 6 | 7 | 7 | 6 | 32 | 33 | ||||
| Neil Compton | 6 | 12 | 8 | 4 | 7 | 9 | 46 | 38 | ||||
| 118 | 101 | +17 | +34 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 7 | 8 | 8 | 3 | 7 | 9 | 42 | 33 | ||||
| Richard Foulds | 8 | 5 | 6 | 4 | 5 | 6 | 34 | 48 | ||||
| Derrick Summerbell | 6 | 6 | 8 | 4 | 8 | 9 | 41 | 36 | ||||
| 117 | 117 | 0 | +34 | |||||||||
| 4th Leg | ||||||||||||
| John Duck | 7 | 9 | 6 | 6 | 9 | 5 | 42 | 45 | ||||
| Joel Wyatt | 5 | 7 | 2 | 7 | 6 | 3 | 30 | 31 | ||||
| Tim Mansfield | 7 | 6 | 6 | 5 | 7 | 8 | 39 | 42 | ||||
| 111 | 118 | -7 | +27 | |||||||||
| 458 | 431 | +27 |
Go to the results list for the season.
16 October 2014