| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Ian Foley | 8 | 7 | 5 | 5 | 5 | 8 | 38 | 40 | ||||
| Curtis Mansfield | 4 | 5 | 4 | 5 | 6 | 5 | 29 | 36 | ||||
| Terry Jacombs | 6 | 9 | 7 | 8 | 8 | 5 | 43 | 37 | ||||
| 110 | 113 | -3 | -3 | |||||||||
| 2nd Leg | ||||||||||||
| Paul Rowland | 4 | 6 | 7 | 6 | 5 | 7 | 35 | 36 | ||||
| Colin Tudor | 4 | 4 | 6 | 7 | 4 | 7 | 32 | 32 | ||||
| Ivor Southcombe | 6 | 4 | 6 | 8 | 6 | 3 | 33 | 36 | ||||
| 100 | 104 | -4 | -7 | |||||||||
| 3rd Leg | ||||||||||||
| Rod Gass | 3 | 8 | 4 | 7 | 3 | 6 | 31 | 42 | ||||
| Mark Beddall | 6 | 6 | 6 | 6 | 6 | 7 | 37 | 42 | ||||
| Paul Didcote | 6 | 7 | 8 | 8 | 7 | 6 | 42 | 41 | ||||
| 110 | 125 | -15 | -22 | |||||||||
| 4th Leg | ||||||||||||
| Neil Compton | 7 | 6 | 7 | 6 | 4 | 8 | 38 | 34 | ||||
| John Duck | 8 | 5 | 7 | 8 | 9 | 6 | 43 | 39 | ||||
| Tim Mansfield | 6 | 7 | 6 | 9 | 5 | 6 | 39 | 41 | ||||
| 120 | 114 | +6 | -16 | |||||||||
| 440 | 456 | -16 |
Go to the results list for the season.
04 February 2015