| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 5 | 7 | 7 | 8 | 7 | 4 | 38 | 39 | ||||
| Paul Didcote | 3 | 12 | 7 | 7 | 5 | 8 | 42 | 37 | ||||
| Curtis Mansfield | 4 | 6 | 7 | 4 | 4 | 5 | 30 | 33 | ||||
| 110 | 109 | +1 | +1 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 6 | 5 | 6 | 4 | 7 | 2 | 30 | 35 | ||||
| Terry Jacombs | 9 | 7 | 6 | 5 | 8 | 7 | 42 | 37 | ||||
| Ian Foley | 7 | 4 | 9 | 7 | 9 | 6 | 42 | 43 | ||||
| 114 | 115 | -1 | 0 | |||||||||
| 3rd Leg | ||||||||||||
| Joel Wyatt | 5 | 8 | 6 | 5 | 7 | 5 | 36 | 42 | ||||
| Derrick Summerbell | 4 | 6 | 8 | 7 | 5 | 5 | 35 | 42 | ||||
| Derek Hughes | 9 | 6 | 4 | 5 | 5 | 4 | 33 | 33 | ||||
| 104 | 117 | -13 | -13 | |||||||||
| 4th Leg | ||||||||||||
| Neil Compton | 6 | 6 | 7 | 3 | 5 | 9 | 36 | 44 | ||||
| John Duck | 7 | 8 | 8 | 6 | 9 | 8 | 46 | 39 | ||||
| Tim Mansfield | 5 | 8 | 7 | 7 | 4 | 9 | 40 | 40 | ||||
| 122 | 123 | -1 | -14 | |||||||||
| 450 | 464 | -14 |
Go to the results list for the season.
18 February 2015