Team Performance and Averages - Season 1988/1989

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
24 17 1 6 10,904 10,591

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Derrick Summerbell 39.3333 21 11 2 8 826 797 49 33
Ivor Southcombe 39.2941 17 14 0 3 668 579 50 28
Richard Foulds 39.2500 20 13 0 7 785 731 55 33
Bob Dangerfield 39.2500 20 11 1 8 785 757 52 31
Mark Beddall 38.4545 22 14 3 5 846 794 50 30
Alan Rowland 38.2273 22 10 3 9 841 821 46 33
Neil Wall 38.0526 19 9 0 10 723 703 47 33
Paul Fletcher 37.8750 16 9 1 6 606 588 48 30
Jon Yates 37.4000 20 10 1 9 748 769 46 28
Paul Didcote 37.3684 19 9 1 9 710 730 48 29
Ian Foley 36.7778 18 11 0 7 662 621 53 32
Eddie Campbell 36.3125 16 8 2 6 581 594 43 24
Terry Jacombs 35.7778 18 12 0 6 644 619 42 29
Non Qualifiers
Steve Blake 38.7273 11 7 0 4 426 412 52 32
Rod Gass 38.2000 15 7 3 5 573 561 45 32
Wayne Nation 34.4545 11 4 0 7 379 398 43 28
Roger Russell 33.6667 3 0 0 3 101 117 35 33

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 425 436

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 42.0000 1 1 0 0 42 36 42 42
Paul Didcote 41.0000 1 1 0 0 41 37 41 41
Ivor Southcombe 40.0000 1 1 0 0 40 30 40 40
Jon Yates 39.0000 1 1 0 0 39 37 39 39
Derrick Summerbell 38.0000 1 1 0 0 38 33 38 38
Bob Dangerfield 34.0000 1 0 0 1 34 36 34 34
Ian Foley 34.0000 1 0 0 1 34 43 34 34
Steve Blake 34.0000 1 0 0 1 34 48 34 34
Mark Beddall 33.0000 1 0 0 1 33 34 33 33
Alan Rowland 32.0000 1 0 0 1 32 40 32 32
Neil Wall 30.0000 1 0 0 1 30 32 30 30
Eddie Campbell 28.0000 1 0 0 1 28 30 28 28
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.