Team Performance and Averages - Season 1996/1997

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 9 0 17 11,398 11,507

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Neil Wall 40.2273 22 12 3 7 885 847 47 31
Paddy Crossan 38.5500 20 13 1 6 771 729 47 32
John Duck 37.6191 21 11 2 8 790 753 53 28
Glen Miller 37.4444 18 9 2 7 674 649 51 28
Alan Rowland 37.4167 24 13 1 10 898 895 46 30
Terry Jacombs 36.7308 26 12 2 12 955 966 45 29
Paul Fletcher 36.1111 18 6 2 10 650 675 42 28
Derrick Summerbell 35.8400 25 14 0 11 896 914 41 25
Ivor Southcombe 35.5263 19 12 0 7 675 686 46 25
Paul Didcote 35.3182 22 5 2 15 777 825 49 21
Richard Foulds 34.8182 22 8 4 10 766 796 46 24
Non Qualifiers
Jon Yates 39.0000 1 0 0 1 39 45 39 39
Rod Gass 37.0000 7 3 0 4 259 267 48 28
John Marcer 36.2000 10 4 2 4 362 365 44 31
Andy Burrows 36.1333 15 8 0 7 542 541 48 26
Mark Beddall 35.9412 17 5 0 12 611 649 45 27
Andy Gore 35.2500 4 2 0 2 141 143 48 20
Eddie Campbell 34.2667 15 6 0 9 514 538 46 25
Barry Walker 33.0000 1 0 1 0 33 33 33 33
Alex Goodlock 32.0000 5 1 0 4 160 191 39 25

Cup

Played Won Drawn Lost Pins For Pins Against
5 4 0 1 2,230 2,143

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Alan Rowland 42.0000 5 3 1 1 210 185 44 39
Paul Fletcher 38.2500 4 2 0 2 153 147 48 30
Paddy Crossan 38.0000 5 4 0 1 190 168 41 33
Neil Wall 37.7500 4 1 0 3 151 161 44 31
Andy Burrows 37.5000 4 2 1 1 150 139 45 31
John Duck 37.4000 5 3 0 2 187 172 41 33
Rod Gass 35.7500 4 1 1 2 143 150 40 33
Glen Miller 35.2000 5 3 0 2 176 166 39 28
Terry Jacombs 34.7500 4 1 0 3 139 151 37 31
Richard Foulds 34.5000 4 2 0 2 138 150 44 28
Non Qualifiers
Mark Beddall 43.0000 2 2 0 0 86 69 43 43
Paul Didcote 39.3333 3 2 0 1 118 104 51 28
Eddie Campbell 38.0000 1 0 0 1 38 39 38 38
Derrick Summerbell 37.6667 3 2 1 0 113 102 41 32
Alex Goodlock 37.0000 1 1 0 0 37 34 37 37
Andy Gore 36.0000 1 0 1 0 36 36 36 36
Ivor Southcombe 34.0000 1 1 0 0 34 33 34 34
John Marcer 33.0000 3 1 0 2 99 103 39 30
Barry Walker 32.0000 1 0 0 1 32 34 32 32

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.