Team Performance and Averages - Season 1997/1998

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
24 15 0 9 10,554 10,536

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
John Marcer 39.2381 21 12 2 7 824 762 54 31
Richard Foulds 38.0000 19 9 1 9 722 716 50 30
Neil Wall 37.8947 19 7 1 11 720 740 47 30
Alan Rowland 37.4348 23 12 2 9 861 811 52 29
John Duck 37.0909 22 12 3 7 816 810 48 29
Derrick Summerbell 37.0000 20 11 1 8 740 724 49 28
Terry Jacombs 36.5652 23 11 2 10 841 830 45 26
Paul Didcote 35.6000 20 8 2 10 712 731 44 25
Mark Beddall 35.3333 18 8 0 10 636 663 43 27
Non Qualifiers
Paddy Crossan 38.7273 11 6 1 4 426 407 46 36
Eddie Campbell 38.0833 12 7 0 5 457 435 45 29
Glen Miller 37.4545 11 7 1 3 412 378 46 31
Paul Fletcher 36.6667 15 6 1 8 550 581 51 27
Ivor Southcombe 35.7857 14 4 1 9 501 542 47 27
Ian Foley 35.2667 15 7 1 7 529 540 45 26
Rod Gass 35.0000 8 5 1 2 280 277 43 29
Andy Burrows 33.2500 8 3 0 5 266 267 37 28
Derek Hughes 29.0000 9 4 0 5 261 322 35 18

Cup

Played Won Drawn Lost Pins For Pins Against
2 1 0 1 914 876

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 44.0000 2 2 0 0 88 75 47 41
Alan Rowland 39.5000 2 2 0 0 79 67 40 39
Terry Jacombs 39.5000 2 1 0 1 79 78 45 34
John Marcer 38.5000 2 2 0 0 77 69 40 37
Derrick Summerbell 38.5000 2 1 0 1 77 77 41 36
Richard Foulds 38.0000 2 1 0 1 76 74 41 35
Paddy Crossan 37.0000 2 0 0 2 74 80 41 33
Mark Beddall 34.5000 2 1 0 1 69 81 39 30
Non Qualifiers
Rod Gass 47.0000 1 1 0 0 47 35 47 47
Neil Wall 38.0000 1 1 0 0 38 35 38 38
Ivor Southcombe 38.0000 1 0 0 1 38 39 38 38
Paul Didcote 37.0000 1 1 0 0 37 31 37 37
Andy Burrows 37.0000 1 1 0 0 37 32 37 37
John Duck 37.0000 1 0 0 1 37 39 37 37
Ian Foley 33.0000 1 0 0 1 33 38 33 33
Derek Hughes 28.0000 1 1 0 0 28 26 28 28

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.