Team Performance and Averages - Season 2006/2007

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 9 0 17 11,327 11,542

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
John Duck 38.2083 24 9 3 12 917 960 54 21
Ian Foley 37.8696 23 15 1 7 871 819 47 26
Colin Tudor 37.8571 21 12 0 9 795 754 44 31
Derrick Summerbell 37.5000 22 8 2 12 825 866 53 27
Paul Didcote 37.4211 19 9 0 10 711 711 47 31
Rod Gass 37.3158 19 9 1 9 709 689 47 29
Alan Rowland 37.0000 25 13 3 9 925 893 52 25
Simon Trotter 36.6087 23 10 2 11 842 842 48 25
Terry Jacombs 36.0000 25 10 0 15 900 935 49 27
Mark Beddall 35.7619 21 8 0 13 751 795 49 25
Richard Foulds 35.1429 21 8 0 13 738 767 43 25
Derek Hughes 33.3333 21 8 0 13 700 752 41 21
Steve Gatter 31.8462 13 2 1 10 414 485 43 25
Non Qualifiers
Paul Fletcher 38.3750 8 5 0 3 307 291 49 31
John Marcer 37.4000 10 6 2 2 374 344 42 34
Paul Rowland 36.8000 5 1 0 4 184 199 44 31
Paul Beighton 35.0000 1 1 0 0 35 29 35 35
Joel Wyatt 35.0000 5 2 0 3 175 173 39 31
Ivor Southcombe 31.5000 2 0 0 2 63 74 32 31
Paul Summerbell 30.3333 3 0 0 3 91 123 37 23

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 429 448

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Rowland 42.0000 1 0 1 0 42 42 42 42
Mark Beddall 41.0000 1 0 0 1 41 42 41 41
John Marcer 40.0000 1 0 0 1 40 41 40 40
Simon Trotter 39.0000 1 1 0 0 39 34 39 39
John Duck 36.0000 1 1 0 0 36 29 36 36
Ivor Southcombe 35.0000 1 0 0 1 35 40 35 35
Colin Tudor 34.0000 1 0 0 1 34 39 34 34
Richard Foulds 33.0000 1 1 0 0 33 31 33 33
Paul Didcote 33.0000 1 0 0 1 33 38 33 33
Derek Hughes 32.0000 1 1 0 0 32 31 32 32
Rod Gass 32.0000 1 0 0 1 32 38 32 32
Terry Jacombs 32.0000 1 0 0 1 32 43 32 32
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.