Team Performance and Averages - Season 2009/2010

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 13 0 13 11,380 11,382

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Colin Tudor 40.3571 14 9 1 4 565 530 44 33
John Duck 39.6191 21 16 0 5 832 775 48 29
Simon Trotter 38.9500 20 10 3 7 779 699 56 31
Alan Rowland 37.8462 26 13 1 12 984 985 45 33
Derrick Summerbell 36.7895 19 8 2 9 699 701 51 30
John Marcer 36.7727 22 10 2 10 809 822 45 32
Terry Jacombs 36.0800 25 10 0 15 902 927 48 28
Mark Beddall 36.0667 15 7 0 8 541 560 42 28
Rod Gass 35.8571 14 9 1 4 502 474 46 29
Richard Foulds 35.8235 17 9 0 8 609 646 42 26
Ian Foley 35.5294 17 6 2 9 604 618 42 28
Joel Wyatt 35.3000 20 6 0 14 706 742 40 30
Paul Rowland 34.8696 23 10 3 10 802 798 44 28
Ivor Southcombe 34.7857 14 6 1 7 487 503 43 27
Paul Didcote 34.0000 17 6 2 9 578 613 44 27
Derek Hughes 33.7368 19 6 0 13 641 683 49 24
Non Qualifiers
Paul Fletcher 37.7778 9 6 0 3 340 306 43 29

Cup

Played Won Drawn Lost Pins For Pins Against
2 1 0 1 854 828

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Ian Foley 42.5000 2 1 0 1 85 79 43 42
Simon Trotter 40.0000 2 2 0 0 80 71 43 37
Paul Rowland 40.0000 1 1 0 0 40 38 40 40
Paul Fletcher 38.0000 1 1 0 0 38 26 38 38
John Marcer 38.0000 2 1 1 0 76 72 41 35
Alan Rowland 37.0000 2 1 0 1 74 65 37 37
Richard Foulds 36.0000 1 0 0 1 36 40 36 36
Rod Gass 35.5000 2 1 1 0 71 70 37 34
Derrick Summerbell 33.5000 2 1 0 1 67 68 34 33
Terry Jacombs 33.0000 1 1 0 0 33 20 33 33
Colin Tudor 33.0000 2 1 0 1 66 68 37 29
Derek Hughes 32.0000 2 0 0 2 64 70 36 28
Ivor Southcombe 31.5000 2 0 0 2 63 71 33 30
Mark Beddall 31.0000 1 0 0 1 31 32 31 31
Paul Didcote 30.0000 1 0 0 1 30 38 30 30

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.