Team Performance and Averages - Season 2011/2012

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 10 0 16 11,321 11,481

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Simon Trotter 39.1539 13 10 0 3 509 453 46 33
John Duck 39.0000 22 11 1 10 858 834 48 30
Colin Tudor 38.2105 19 10 1 8 726 720 45 31
Paul Didcote 38.1429 21 9 1 11 801 819 44 28
Rod Gass 37.7222 18 11 0 7 679 643 50 30
Derrick Summerbell 37.6667 21 13 0 8 791 766 49 29
Terry Jacombs 36.6800 25 10 2 13 917 926 44 31
Richard Foulds 36.4615 13 4 1 8 474 501 45 23
Ian Foley 36.1053 19 11 1 7 686 668 44 30
Alan Rowland 36.0909 22 11 1 10 794 759 45 29
Paul Rowland 36.0000 25 12 2 11 900 902 41 27
Joel Wyatt 35.0000 19 5 0 14 665 735 47 26
Derek Hughes 32.4000 15 1 0 14 486 553 39 25
Adam Rossiter 32.3529 17 4 0 13 550 621 44 22
Non Qualifiers
John Marcer 39.6667 3 1 1 1 119 112 47 34
Paul Fletcher 36.1250 8 3 0 5 289 307 46 26
Ivor Southcombe 34.5833 12 4 1 7 415 434 40 26
Mark Beddall 33.5833 12 3 1 8 403 439 41 25
Steve Hall 33.4000 5 2 0 3 167 187 37 31
Sam Collier 30.6667 3 1 0 2 92 102 32 29

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 430 455

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Ian Foley 42.0000 1 1 0 0 42 38 42 42
Terry Jacombs 41.0000 1 1 0 0 41 36 41 41
Paul Didcote 41.0000 1 1 0 0 41 40 41 41
Steve Hall 40.0000 1 1 0 0 40 38 40 40
Colin Tudor 39.0000 1 1 0 0 39 35 39 39
Derrick Summerbell 38.0000 1 1 0 0 38 37 38 38
Alan Rowland 35.0000 1 0 1 0 35 35 35 35
Ivor Southcombe 34.0000 1 0 0 1 34 35 34 34
John Marcer 34.0000 1 0 0 1 34 41 34 34
Simon Trotter 32.0000 1 0 0 1 32 37 32 32
John Duck 29.0000 1 0 0 1 29 40 29 29
Adam Rossiter 25.0000 1 0 0 1 25 43 25 25

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.