Team Performance and Averages - Season 2014/2015

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 10 0 16 11,533 11,673

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Alan Rowland 39.3478 23 10 2 11 905 897 57 26
John Duck 39.2857 14 8 2 4 550 523 46 25
Derrick Summerbell 38.6364 22 12 1 9 850 838 46 32
Tim Mansfield 38.6154 26 11 3 12 1,004 1,003 45 31
Ian Foley 38.4375 16 7 0 9 615 602 44 30
Neil Compton 38.0870 23 12 0 11 876 865 47 32
Colin Tudor 37.8667 15 10 2 3 568 521 45 31
Terry Jacombs 37.6400 25 13 3 9 941 894 45 31
Paul Didcote 37.0000 18 8 1 9 666 677 50 27
Mark Beddall 36.3889 18 8 1 9 655 664 42 27
Adam Rossiter 35.0667 15 4 0 11 526 593 44 28
Joel Wyatt 34.9524 21 8 0 13 734 769 46 24
Derek Hughes 34.4118 17 4 1 12 585 637 43 26
Curtis Mansfield 32.7857 14 5 0 9 459 503 40 24
Non Qualifiers
Paul Rowland 38.3333 12 6 0 6 460 435 44 28
Simon Trotter 36.6667 3 1 0 2 110 119 40 32
Rod Gass 35.9091 11 3 0 8 395 425 45 31
Paul Fletcher 35.2857 7 1 1 5 247 265 44 27
Ivor Southcombe 32.3333 9 1 0 8 291 322 37 28
Richard Foulds 32.0000 3 0 0 3 96 121 34 28

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 442 459

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Joel Wyatt 46.0000 1 1 0 0 46 42 46 46
John Duck 44.0000 1 1 0 0 44 39 44 44
Alan Rowland 43.0000 1 1 0 0 43 36 43 43
Mark Beddall 38.0000 1 0 0 1 38 39 38 38
Rod Gass 38.0000 1 0 0 1 38 41 38 38
Tim Mansfield 37.0000 1 0 1 0 37 37 37 37
Terry Jacombs 37.0000 1 0 0 1 37 43 37 37
Paul Rowland 35.0000 1 0 1 0 35 35 35 35
Colin Tudor 35.0000 1 0 0 1 35 36 35 35
Paul Didcote 32.0000 1 0 0 1 32 39 32 32
Curtis Mansfield 31.0000 1 0 0 1 31 36 31 31
Simon Trotter 26.0000 1 0 0 1 26 36 26 26

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.