| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Rod Gass | 8 | 5 | 6 | 5 | 7 | 3 | 34 | 46 | ||||
| Mike Hoise | 7 | 9 | 5 | 4 | 8 | 7 | 40 | 34 | ||||
| Mark Beddall | 4 | 7 | 9 | 7 | 7 | 7 | 41 | 42 | ||||
| 115 | 122 | -7 | -7 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 5 | 7 | 8 | 5 | 6 | 8 | 39 | 42 | ||||
| Eddie Campbell | 6 | 7 | 8 | 8 | 4 | 6 | 39 | 39 | ||||
| Steve Blake | 5 | 6 | 8 | 6 | 6 | 3 | 34 | 39 | ||||
| 112 | 120 | -8 | -15 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 7 | 6 | 3 | 8 | 6 | 6 | 36 | 35 | ||||
| Alan Rowland | 7 | 4 | 7 | 6 | 7 | 8 | 39 | 38 | ||||
| Terry Jacombs | 8 | 7 | 8 | 9 | 5 | 7 | 44 | 35 | ||||
| 119 | 108 | +11 | -4 | |||||||||
| 4th Leg | ||||||||||||
| Ivor Southcombe | 5 | 5 | 2 | 5 | 7 | 7 | 31 | 32 | ||||
| Bob Dangerfield | 6 | 6 | 8 | 3 | 9 | 7 | 39 | 24 | ||||
| Paul Fletcher | 4 | 8 | 6 | 7 | 7 | 7 | 39 | 30 | ||||
| 109 | 86 | +23 | +19 | |||||||||
| 455 | 436 | +19 |
Go to the results list for the season.
26 October 2008